MIO
Pineapple Mango Liquid Water Enhancer
Sizes available:
1.62 fo
Buy Online
Product Information
Serving size: 3/4 tsp (4mL)
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 0 | - |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Trans Fat | 0 g | - |
| Cholesterol | 0 mg | 0 |
| Sodium | 30 mg | 1 |
| Total Carbohydrates | 0 g | 0 |
| Dietary Fiber | 0 g | 0 |
| Total Sugars | 0 g | - |
| Added Sugar | 0 g | 0 |
| Protein | 0 g | - |
| Vitamin C | - | - |
| Vitamin D | 0 mcg | 0 |
| Calcium | 0 mg | 0 |
| Iron | 0 mg | 0 |
| Potassium | 0 mg | 0 |
WATER, CITRIC ACID, CONTAINS LESS THAN 2% OF CHOLINE CHLORIDE, CAFFEINE (FROM GREEN TEA), NATURAL FLAVOR, SUCRALOSE, ACESULFAME POTASSIUM, POTASSIUM CITRATE, GUM ARABIC, SUCROSE ACETATE ISOBUTYRATE, VEGETABLE JUICE (FOR COLOR), BETA-CAROTENE (FOR COLOR).
Not Available
PROTECT FROM EXTREME TEMPERATURES