Bull's-Eye
DARK BEER
Sizes available:
300 ml
Serving size: Per 100 g
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 201 | - |
| Total Fat | 0.4 g | - |
| Saturated Fat | 0 g | - |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 38.4 g | 15 |
| Dietary Fiber | - | - |
| Total Sugars | 42 g | - |
| Added Sugar | - | - |
| Protein | 1.1 g | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Sugar, spirit vinegar, tomato puree, beer 8% (water, BARLEYmalt, sugar, roasted BARLEYmalt, hop, yeast), molasses, _x000D_
onion, modified starch, salt, color (plain caramel), garlic, MUSTARDflour, spices, smoke flavouring, flavouring.
Not Available