Bull's-Eye
BURGER
Sizes available:
300 ml
Serving size: Per 100 g
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 197 | - |
| Total Fat | 14 g | - |
| Saturated Fat | 1.2 g | - |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 16 g | 6 |
| Dietary Fiber | - | - |
| Total Sugars | 12 g | - |
| Added Sugar | - | - |
| Protein | 1 g | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | 200 mg | - |
| Iron | 10 mg | - |
| Potassium | - | - |
Water, tomato concentrate, spirit vinegar, rapeseed oil, sugar, glucose syrup, modified starch, egg yolks Free Range, _x000D_
red peppers (2,5%), onions (2%), cucumbers (2%), salt, smoke flavoring, spices, acidity regulator (lactic acid), thickener _x000D_
(xanthan gum), flavorings, colorant (Paprika extract), antioxidant (EDTA).
Not Available