Miracle Whip
Dressing
Sizes available:
8 fo
Buy Online
Product Information
Serving size: 1 tbsp (15g)
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 35 | - |
| Total Fat | 3 g | 4 |
| Saturated Fat | 0 g | 0 |
| Trans Fat | 0 g | - |
| Cholesterol | 5 mg | 1 |
| Sodium | 100 mg | 4 |
| Total Carbohydrates | 2 g | 1 |
| Dietary Fiber | 0 g | 0 |
| Total Sugars | 1 g | - |
| Added Sugar | 1 g | 3 |
| Protein | 0 g | 0 |
| Vitamin C | - | - |
| Vitamin D | 0 mcg | 0 |
| Calcium | 0 mg | 0 |
| Iron | 0 mg | 0 |
| Potassium | 0 mg | 0 |
WATER, SOYBEAN OIL, HIGH FRUCTOSE CORN SYRUP, VINEGAR, MODIFIED CORNSTARCH, EGGS, SALT, NATURAL FLAVOR, MUSTARD FLOUR, POTASSIUM SORBATE AS A PRESERVATIVE, SPICES, PAPRIKA, DRIED GARLIC.
CONTAINS: EGG.