KRAFT SAUCES
Ranch Salad Dressing
1 of 4
Sizes available:
1 ga
Buy Online
Product Information
Serving size: 2 Tbsp (30g)
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 110 | - |
| Total Fat | 11 g | 14 |
| Saturated Fat | 1.5 g | 9 |
| Trans Fat | 0 g | - |
| Cholesterol | 10 mg | 3 |
| Sodium | 260 mg | 11 |
| Total Carbohydrates | 2 g | 1 |
| Dietary Fiber | 0 g | 0 |
| Total Sugars | 1 g | - |
| Added Sugar | 1 g | 2 |
| Protein | 0 g | 0 |
| Vitamin C | - | - |
| Vitamin D | 0 mcg | 0 |
| Calcium | 0 mg | 0 |
| Iron | 0 mg | 0 |
| Potassium | 0 mg | 0 |
SOYBEAN OIL, WATER, VINEGAR, BUTTERMILK, SUGAR, EGG YOLKS, SALT, CONTAINS LESS THAN 2% OF THE FOLLOWING: MODIFIED FOOD STARCH, WHEY*, XANTHAN GUM, GARLIC*, ONIONS*, SPICE, PHOSPHORIC ACID, DISODIUM GUANYLATE, DISODIUM INOSINATE, SORBIC ACID AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). *DRIED
CONTAINS: EGG, MILK.