HP
Fruity
Sizes available:
470 gr
Serving size: Per serving (15g)
To open unscrew cap and remove foil seal.
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 20 | 1 |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0 g | 0 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 10 mg | - |
| Total Carbohydrates | 4.7 g | 2 |
| Dietary Fiber | - | - |
| Total Sugars | 3.8 g | 4 |
| Added Sugar | - | - |
| Protein | 0.1 g | 0 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Fruit (Tomatoes, Dates, Oranges, Tamarind), Glucose-Fructose Syrup, Malt Vinegar (from BARLEY), Sugar, Spirit Vinegar, Modified Cornflour, Mango Chutney (Sugar, Mango, Salt, Vinegar, Chilli, Spices), Molasses, Rye Flour, Salt, Spices, Flavourings, Pectin
Contains: Barley, Cereals Containing Gluten, Rye